|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION |
|
1. Name and Address of Reporting Person *
TimothyRHess 96 South George Street Suite 500 York, PA 17401 | 2. Issuer Name and Ticker or Trading Symbol
P. H. Glatfelter Company(GLT) |
| |||||||||||
3. Date of Earliest Transaction (Month/Day/Year) 03/05/2008 | |||||||||||||
4. If Amendment, Date Original Filed (Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person Form filed by More than One Reporting Person |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(e.g. puts, calls, warrants, options, convertible securities) | |||||||||||||||
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/ Day/ Year) | 3A. Deemed Execution Date, if any (Month/ Day/ Year) |
4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Underlying Securities (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Restricted | $0.00 | 12/31/2008 | 12/31/2008 | Common Stock, Par Value $.01 | 4,600 | 4,600 | D | ||||||||
Restricted | $0.00 | 12/31/2009 | 12/31/2009 | Common Stock, Par Value $.01 | 4,600 | 4,600 | D | ||||||||
Restricted | $0.00 | 12/31/2010 | 12/31/2010 | Common Stock, Par Value $.01 | 5,700 | 5,700 | D | ||||||||
Restricted | $0.00 | 03/05/2008 | A | 2,510 | (1) | (1) | Common Stock, Par Value $.01 | 2,510 | $0.00 | 6,385 | D | ||||
SOSARS | $14.78 | 12/19/2010 | 12/19/2017 | Common Stock, Par Value $.01 | 18,400 | 18,400 | D | ||||||||
SOSARS | $15.94 | 03/07/2010 | 03/07/2017 | Common Stock, Par Value $.01 | 15,800 | 15,800 | D | ||||||||
SOSARS | $13.44 | 03/05/2008 | A | 17,860 | 03/05/2011 | 03/05/2018 | Common Stock, Par Value $.01 | 17,860 | $13.44 | 17,860 | D | ||||
Stock Options (Right to buy) | $12.3438 | 12/17/2002 | 12/17/2008 | Common Stock, Par Value $.01 | 2,225 | 2,225 | D | ||||||||
Stock Options (Right to buy) | $12.95 | 12/19/2004 | 12/18/2010 | Common Stock, Par Value $.01 | 8,175 | 8,175 | D | ||||||||
SEC 1474 (9-02) | |||||||||||||||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
|